/ Print Size Guide
How big is big,
really?
Numbers on a screen rarely match the feeling of a print in your hand. This guide shows every standard format to scale, side by side, with a real-world reference for each.
Standard A-series
To scale, side by side
Each block is drawn at the same relative scale, so you can compare a mini photo print against a gallery wall piece at a glance.
A0
A0
33.1 × 46.8"
A1
A1
23.4 × 33.1"
A2
A2
16.5 × 23.4"
A3
A3
11.7 × 16.5"
A4
A4
8.3 × 11.7"
A5
A5
5.8 × 8.3"
/ Custom Formats
Beyond the standard.
Square 12"
Square 12"
12 × 12"
Panoramic 20×8"
Panoramic 20×8"
20 × 8"
Mini 4×6"
Mini 4×6"
4 × 6"
Need a one-off dimension? Every order can be trimmed to your exact spec — just note the dimensions at checkout.
The reference table
| Format | Dimensions | Best for | In the real world |
|---|---|---|---|
| A0 | 33.1 × 46.8" | Large-scale art installations | Gallery feature wall, floor-to-ceiling statement piece. |
| A1 | 23.4 × 33.1" | Statement posters | A full poster on a living-room feature wall. |
| A2 | 16.5 × 23.4" | Framed wall prints | A framed print above a sofa or console table. |
| A3 | 11.7 × 16.5" | Desk posters, small frames | A standard poster you might pin above a desk. |
| A4 | 8.3 × 11.7" | Documents, everyday prints | A standard sheet of printer paper — the everyday default. |
| A5 | 5.8 × 8.3" | Cards, booklets, mini prints | A half-sheet, like a paperback book cover. |
| Square 12" | 12 × 12" | Social-native artwork | Instagram-ready square — balanced on a shelf or grid wall. |
| Panoramic 20×8" | 20 × 8" | Landscape panoramas | A wide landscape strip above a headboard or doorway. |
| Mini 4×6" | 4 × 6" | Photo keepsakes, gifts | A classic photo print — fits any album or small easel. |
Ready to choose your size?
Browse the gallery and configure any print to your exact dimensions at checkout.